Quantità pz | 10 | 25 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Prezzo senza stampa | € 11,150 | € 7,000 | € 4,611 | € 4,077 | € 3,822 | € 3,787 | € 3,760 | € 3,653 | € 3,585 | € 3,524 | € 3,436 |
Posizione di stampa: Fronte centrale | |||||||||||
Ricamo - 5.000 punti - 80x50mm | € 21,150 | € 11,650 | € 7,911 | € 6,897 | € 6,337 | € 5,854 | € 5,650 | € 5,508 | € 5,423 | € 5,356 | € 5,263 |
Posizione di stampa: Fronte lato dx | |||||||||||
Transfer digitale DTF - 50x50mm | € 15,400 | € 9,350 | € 6,111 | € 5,347 | € 4,912 | € 4,730 | € 4,560 | € 4,443 | € 4,370 | € 4,307 | € 4,218 |
Posizione di stampa: Fronte lato sx | |||||||||||
Transfer digitale DTF - 50x50mm | € 15,400 | € 9,350 | € 6,111 | € 5,347 | € 4,912 | € 4,730 | € 4,560 | € 4,443 | € 4,370 | € 4,307 | € 4,218 |
Posizione di stampa: Lato destro | |||||||||||
Transfer digitale DTF - 80x50mm | € 15,400 | € 9,350 | € 6,111 | € 5,347 | € 4,912 | € 4,730 | € 4,560 | € 4,443 | € 4,370 | € 4,307 | € 4,218 |
Ricamo - 5.000 punti - 80x50mm | € 21,150 | € 11,650 | € 7,911 | € 6,897 | € 6,337 | € 5,854 | € 5,650 | € 5,508 | € 5,423 | € 5,356 | € 5,263 |
Posizione di stampa: Lato sinistro |
Genere | Unisex |
---|---|
Dettagli | |
Peso | 0.0920 |
Taglia | Larghezza | Altezza |
---|---|---|
UNICA | ||
UNICA | 0 | 0 |
Colore | Disponibilità | Quantità in arrivo |
---|---|---|
![]()
orange-orange
UNICA
| 1367 | |
![]()
light blue
UNICA
| 831 | |
![]()
white
UNICA
| 6810 | |
![]()
white-white
UNICA
| 35286 | |
![]()
burgundy
UNICA
| 2296 | |
![]()
yellow-navy
UNICA
| 150 | |
![]()
grey
UNICA
| 1639 | |
![]()
light grey
UNICA
| 1810 | |
![]()
grey-navy
UNICA
| 3457 | |
![]()
dark-grey
UNICA
| 2790 | |
![]()
khaki
UNICA
| 1328 | |
![]()
khaki-khaki
UNICA
| 7468 | |
![]()
brown
UNICA
| 2 | |
![]()
natural-navy
UNICA
| 5314 | |
![]()
black
UNICA
| 31005 | |
![]()
black-grey
UNICA
| 127 | |
![]()
black-black
UNICA
| 8364 | |
![]()
black-red
UNICA
| 200 | |
![]()
navy
UNICA
| 16916 | |
![]()
navy-navy
UNICA
| 19740 | |
![]()
olive
UNICA
| 0 | |
![]()
Red
UNICA
| 4329 | |
![]()
red-navy
UNICA
| 1658 | |
![]()
pink
UNICA
| 401 | |
![]()
royal
UNICA
| 5594 | |
![]()
TU
UNICA
| 0 | |
![]()
green
UNICA
| 1547 | |
![]()
light green
UNICA
| 877 | |
![]()
violet
UNICA
| 340 |