Quantità pz | 10 | 25 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Prezzo senza stampa | € 13,46 | € 8,80 | € 6,35 | € 5,82 | € 5,54 | € 5,51 | € 5,48 | € 5,33 | € 5,28 | € 5,23 | € 5,10 |
Posizione di stampa: impact upper back | |||||||||||
Transfer digitale DTF - 50x50mm | € 17,47 | € 11,01 | € 7,89 | € 6,99 | € 6,56 | € 6,33 | € 6,24 | € 6,05 | € 5,98 | € 5,93 | € 5,80 |
DTF Transfer 2 - 50x50mm | € 16,95 | € 10,79 | € 7,75 | € 6,93 | € 6,52 | € 6,44 | € 6,36 | € 6,16 | € 6,10 | € 6,03 | € 5,89 |
Posizione di stampa: Right chest | |||||||||||
Screenprint B Textile 2 - 50x50mm | € 17,19 | € 11,33 | € 7,91 | € 6,79 | € 6,41 | € 6,12 | € 6,03 | € 5,81 | € 5,75 | € 5,65 | € 5,49 |
Transfer serigrafico - 50x50mm | € 19,89 | € 13,73 | € 9,33 | € 7,98 | € 7,58 | € 6,98 | € 6,70 | € 6,34 | € 6,28 | € 6,14 | € 5,89 |
Transfer digitale DTF - 50x50mm | € 17,47 | € 11,01 | € 7,89 | € 6,99 | € 6,56 | € 6,33 | € 6,24 | € 6,05 | € 5,98 | € 5,93 | € 5,80 |
Materiale | Piqué con finiture cool fit 50% Poliestere riciclato e 50% Poliestere, 140 g/m2 |
---|---|
Peso | 0.0000 |
Colore | Disponibilità | Quantità in arrivo |
---|---|---|
![]()
Blu royal/Bianco
4
| 49 | 707 il 2025-05-20 |
![]()
Blu royal/Bianco
8
| 47 | 651 il 2025-05-20 |
![]()
Blu royal/Bianco
12
| 94 | 1165 il 2025-05-20 |
![]()
Blu royal/Bianco
16
| 0 | 953 il 2025-05-20 |
![]()
Rosso/Bianco
4
| 50 | 403 il 2025-05-20 |
![]()
Rosso/Bianco
8
| 46 | 159 il 2025-05-20 |
![]()
Rosso/Bianco
12
| 47 | 234 il 2025-05-20 |
![]()
Rosso/Bianco
16
| 0 | 259 il 2025-05-20 |
![]()
white/black
4
| 49 | 803 il 2025-05-20 |
![]()
white/black
8
| 49 | 859 il 2025-05-20 |
![]()
white/black
12
| 50 | 907 il 2025-05-20 |
![]()
white/black
16
| 0 | 1074 il 2025-05-20 |
![]()
Navy Blue/Bianco
4
| 50 | 596 il 2025-05-20 |
![]()
Navy Blue/Bianco
8
| 48 | 745 il 2025-05-20 |
![]()
Navy Blue/Bianco
12
| 44 | 761 il 2025-05-20 |
![]()
Navy Blue/Bianco
16
| 0 | 591 il 2025-05-20 |
![]()
nero, bianco
4
| 49 | 493 il 2025-05-20 |
![]()
nero, bianco
8
| 49 | 412 il 2025-05-20 |
![]()
nero, bianco
12
| 48 | 277 il 2025-05-20 |
![]()
nero, bianco
16
| 0 | 311 il 2025-05-20 |