Quantità pz | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 |
---|---|---|---|---|---|---|---|---|---|
Prezzo senza stampa | € 28,99 | € 28,01 | € 25,61 | € 23,19 | € 22,36 | € 22,28 | € 21,83 | € 20,53 | € 20,51 |
Posizione di stampa: fronte oggetto | |||||||||
Tampografia - 40x80mm | € 34,05 | € 31,47 | € 28,54 | € 24,65 | € 23,19 | € 22,95 | € 22,38 | € 20,93 | € 20,85 |
Posizione di stampa: custodia | |||||||||
Transfer Serigrafico - 70x45mm | € 35,02 | € 32,44 | € 29,51 | € 25,66 | € 24,02 | € 23,78 | € 23,08 | € 21,62 | € 21,56 |
Transfer digitale - 70x45mm | € 33,58 | € 32,60 | € 30,20 | € 27,09 | € 25,47 | € 25,39 | € 24,46 | € 22,43 | € 22,24 |
Materiale | rPC, TPE riciclato |
---|---|
Dimensioni | 13 x 9 x 5 cm |
Tipo packaging | Scatola regalo |
Dimensione box | 14 x 9.8 x 5.5 cm |
Capacità powerbank | 5000 |
Batterie incluse | true |
Tipo batterie | Li-poly |
Numero batterie | 1 |
Peso batterie | 85 |
Contenuto riciclato | 30 |
Emissioni Co2 in kg | 3.95 |
Peso | 248.7000 |
Colore | Disponibilità | Quantità in arrivo |
---|---|---|
![]()
Nero
| 4910 |