Quantità pz | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|
Prezzo senza stampa | € 0,701 | € 0,573 | € 0,522 | € 0,475 | € 0,439 | € 0,419 | € 0,403 | € 0,391 | |
Posizione di stampa: Fronte | |||||||||
Transfer Serigrafico - 100x150mm | € 1,991 | € 1,813 | € 1,615 | € 1,295 | € 1,249 | € 1,224 | € 1,206 | € 1,193 | |
Transfer digitale DTF - 100x150mm | € 2,121 | € 1,813 | € 1,745 | € 1,555 | € 1,509 | € 1,484 | € 1,466 | € 1,453 |
Materiale | 100% poliestere |
---|---|
Dimensioni | |
Peso | 0.0140 |
Colore | Disponibilità | Quantità in arrivo |
---|---|---|
![]()
Arancio
| 2900 | 5900 il 22/08/2025 |
![]()
Azzurro
| 2500 | 9500 il 22/08/2025 |
![]()
Bianco
| 5800 | 26300 il 22/08/2025 |
![]()
Blu
| 7100 | |
![]()
Giallo
| 400 | 10400 il 22/08/2025 |
![]()
Nero
| 5000 | |
![]()
Rosso
| 0 | 21000 il 22/08/2025 |
![]()
Blu royal
| 3700 | 13700 il 22/08/2025 |
![]()
Verde
| 1300 | 9800 il 22/08/2025 |