Quantità pz | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 |
---|---|---|---|---|---|---|---|---|---|
Prezzo senza stampa | € 12,246 | € 12,518 | € 9,936 | € 8,605 | € 8,405 | € 8,305 | € 8,271 | € 8,245 | € 8,225 |
Posizione di stampa: Frontale in alto | |||||||||
Transfer digitale DTF - 90x50mm | € 17,416 | € 15,801 | € 12,407 | € 10,404 | € 9,645 | € 9,356 | € 9,090 | € 8,949 | € 8,878 |
Transfer digitale DTF - 170x50mm | € 17,598 | € 15,983 | € 12,550 | € 10,638 | € 9,996 | € 9,707 | € 9,545 | € 9,391 | € 9,268 |
Transfer serigrafico - 170x50mm | € 18,898 | € 17,283 | € 13,447 | € 11,002 | € 10,061 | € 9,772 | € 9,311 | € 9,066 | € 8,956 |
Serigrafia - 170x50mm | € 19,009 | € 17,656 | € 12,920 | € 10,636 | € 9,708 | € 9,446 | € 9,149 | € 8,898 | € 8,742 |
Posizione di stampa: Tasca frontale | |||||||||
Transfer digitale DTF - 70x70mm | € 17,416 | € 15,801 | € 12,407 | € 10,404 | € 9,645 | € 9,356 | € 9,090 | € 8,949 | € 8,878 |
Altezza | 41.5 |
---|---|
Lunghezza | 30 |
Larghezza | 12.5 |
Materiale | Poliestere, PU, EPE |
Peso | 0.3990 |
Colore | Disponibilità | Quantità in arrivo |
---|---|---|
![]()
grigio
| 2304 |