Quantità pz | 30 | 50 | 100 | 200 | 300 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Prezzo senza stampa | € 6,204 | € 4,763 | € 4,485 | € 4,280 | € 4,281 | € 4,254 | € 4,234 |
Posizione di stampa: Fronte in basso | |||||||
Transfer Serigrafico - 200x100mm | € 9,157 | € 6,933 | € 5,775 | € 5,520 | € 5,374 | € 5,074 | € 5,044 |
Transfer digitale DTF - 200x100mm | € 8,897 | € 7,063 | € 6,165 | € 5,780 | € 5,634 | € 5,464 | € 5,434 |
Ricamo -10.000 punti - 100x100mm | € 12,274 | € 9,323 | € 8,465 | € 7,905 | € 7,831 | € 7,744 | € 7,679 |
Materiale | Polyester microfiber |
---|---|
Dimensioni | 100 X 150 CM |
Peso | 0.3050 |
Colore | Disponibilità | Quantità in arrivo |
---|---|---|
![]()
Bianco
| 4421 | 2800 il 05/06/2025 |
![]()
Rosso
| 0 | 1600 il 05/06/2025 |
![]()
Blu
| 4545 | 2800 il 05/06/2025 |
![]()
Giallo
| 1660 | |
![]()
arancione
| 1883 | |
![]()
grigio
| 3 | 4000 il 05/06/2025 |
![]()
Royal
| 4545 | 2800 il 05/06/2025 |
![]()
celeste
| 1273 | 2800 il 05/06/2025 |
![]()
Indaco
| 543 | |
![]()
nero
| 1435 | 1600 il 05/06/2025 |