Quantità pz | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|
Prezzo senza stampa | € 3,291 | € 3,138 | € 3,055 | € 3,028 | € 3,008 | € 2,998 | € 2,971 | € 2,944 |
Posizione di stampa: Fronte in basso | ||||||||
Transfer Serigrafico - 200x100mm | € 4,581 | € 4,378 | € 4,148 | € 3,848 | € 3,818 | € 3,803 | € 3,774 | € 3,746 |
Transfer digitale DTF - 200x100mm | € 4,971 | € 4,638 | € 4,408 | € 4,238 | € 4,208 | € 4,193 | € 4,164 | € 4,136 |
Ricamo -10.000 punti - 100x100mm | € 7,271 | € 6,763 | € 6,605 | € 6,518 | € 6,453 | € 6,421 | € 6,386 | € 6,353 |
Materiale | Polyester microfiber |
---|---|
Dimensioni | 70 X 140 CM |
Peso | 0.2000 |
Colore | Disponibilità | Quantità in arrivo |
---|---|---|
![]()
Bianco
| 6250 | 4000 il 05/06/2025 |
![]()
Rosso
| 2576 | 4000 il 05/06/2025 |
![]()
Blu
| 5221 | 4000 il 05/06/2025 |
![]()
Giallo
| 1294 | |
![]()
arancione
| 2467 | |
![]()
grigio
| 782 | |
![]()
Royal
| 6410 | 6000 il 05/06/2025 |
![]()
celeste
| 5783 | 3000 il 05/06/2025 |
![]()
nero
| 2190 | 4000 il 05/06/2025 |
![]()
Indaco
| 817 |